<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaveDinkel.com</title>
	<atom:link href="http://davedinkel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davedinkel.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 17:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should You Rehab SFHs or Rental Properties?</title>
		<link>http://davedinkel.com/should-you-rehab-sfhs-or-rental-properties/</link>
		<comments>http://davedinkel.com/should-you-rehab-sfhs-or-rental-properties/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:08:20 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2290</guid>
		<description><![CDATA[For investors already doing rehabs, this is not much of a question. They will continue to do what they know and feel good about. For other investors who are looking to do rehabs or have only done a few, this question should be very important to their profitable future. Single family homes run the gauntlet [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/should-you-rehab-sfhs-or-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s Electric in the Property but Where Are the Electric Meters?</title>
		<link>http://davedinkel.com/theres-electric-in-the-property-but-where-are-the-electric-meters/</link>
		<comments>http://davedinkel.com/theres-electric-in-the-property-but-where-are-the-electric-meters/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:10:05 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2201</guid>
		<description><![CDATA[This has happened twice with similar results so I thought it would be interesting to relate so you are aware if it happens to you. In the first case we were looking at a duplex that didn’t have a meter on the exterior of the building. The student involved took pictures for me to see [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/theres-electric-in-the-property-but-where-are-the-electric-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today We Picked Up a Check From a Closing. Was it a Profit or Loss?</title>
		<link>http://davedinkel.com/today-we-picked-up-a-check-from-a-closing-was-it-a-profit-or-loss/</link>
		<comments>http://davedinkel.com/today-we-picked-up-a-check-from-a-closing-was-it-a-profit-or-loss/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:08:19 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2197</guid>
		<description><![CDATA[Actually the closing agent walked the check over to me as they are across the hall. The buyer’s funds had been wired in two days before so the closing was somewhat cast in stone. My net check from the proceeds of the sale was $80,898.35. I mention this because I always see real estate gurus [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/today-we-picked-up-a-check-from-a-closing-was-it-a-profit-or-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can an Asset Manager Simply Cancel an REO Sale Just Before Closing?</title>
		<link>http://davedinkel.com/can-an-asset-manager-simply-cancel-an-reo-sale-just-before-closing/</link>
		<comments>http://davedinkel.com/can-an-asset-manager-simply-cancel-an-reo-sale-just-before-closing/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:23:00 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2187</guid>
		<description><![CDATA[With the problems associated with selling distressed REOs (bank owned) properties, one would think that an asset manager for a lender would be glad to close out each and every headache he has in the lender’s portfolio. With this in mind, we were totally shocked when on the day of closing on a six-unit multi-family [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/can-an-asset-manager-simply-cancel-an-reo-sale-just-before-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Insight &#8211; What is “Jazzing” the Listing Price on the MLS®?</title>
		<link>http://davedinkel.com/weekly-insight-what-is-jazzing-the-listing-price-on-the-mls/</link>
		<comments>http://davedinkel.com/weekly-insight-what-is-jazzing-the-listing-price-on-the-mls/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:21:35 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2182</guid>
		<description><![CDATA[Listing agents and real estate investors have long understood the power of manipulating the listing price on the MLS® to attract buyers and generate buyer lists. By adjusting the listing price, a prospective buyer can be lead to believe the property is worth more money than it is. Here are a few examples of how [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/weekly-insight-what-is-jazzing-the-listing-price-on-the-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Rainy Day a New Investor Came to See Me</title>
		<link>http://davedinkel.com/one-rainy-day-a-new-investor-came-to-see-me/</link>
		<comments>http://davedinkel.com/one-rainy-day-a-new-investor-came-to-see-me/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:56:57 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2178</guid>
		<description><![CDATA[The rain had been coming down for what seemed like hours. I have always loved the rain – I can watch it for hours, but I hate being out in it. Anyway, a day before I got a call from a guy who said he had found me online and wanted to learn how to [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/one-rainy-day-a-new-investor-came-to-see-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Control in Your Life</title>
		<link>http://davedinkel.com/what-can-you-control-in-your-life/</link>
		<comments>http://davedinkel.com/what-can-you-control-in-your-life/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:52:38 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2174</guid>
		<description><![CDATA[I had a profound experience that relates to real estate investing and it started out very simply. I have a new son-in-law. He married my youngest daughter seven months ago and we are very proud to have him as a part of our family. He is an 11 year Navy veteran and was recently re-upped [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/what-can-you-control-in-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Insight &#8211; How to Beat the Photo Lights</title>
		<link>http://davedinkel.com/special-insight-how-to-beat-the-photo-lights/</link>
		<comments>http://davedinkel.com/special-insight-how-to-beat-the-photo-lights/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:20:22 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2168</guid>
		<description><![CDATA[This may seem a little off-topic from real estate investing but this is a topic which has or will make an impact on everyone driving a car. If it hasn’t bothered you, it will and usually by getting a letter from your municipality stating that your auto, for which you are responsible, was involved in [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/special-insight-how-to-beat-the-photo-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bubble Head Syndrome in Real Estate Investing</title>
		<link>http://davedinkel.com/the-bubble-head-syndrome-in-real-estate-investing/</link>
		<comments>http://davedinkel.com/the-bubble-head-syndrome-in-real-estate-investing/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:17:35 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2165</guid>
		<description><![CDATA[Today the “Bubble Head” reared its ugly head again. Bubble Head – a person who becomes foolish or empty-headed because of an inflated ego. In real estate investing, the Bubble Head is a vendor whose ego gets so inflated, because of the business you sent him that he gets so busy he actually gets arrogant [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/the-bubble-head-syndrome-in-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make an Additional 10% to 50% Profit on Wholesale Real Estate Deals</title>
		<link>http://davedinkel.com/how-to-make-an-additional-10-to-50-profit-on-wholesale-real-estate-deals/</link>
		<comments>http://davedinkel.com/how-to-make-an-additional-10-to-50-profit-on-wholesale-real-estate-deals/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:47:27 +0000</pubDate>
		<dc:creator>daved</dc:creator>
				<category><![CDATA[Dave Dinkel's Weekly Insights]]></category>

		<guid isPermaLink="false">http://davedinkel.com/?p=2157</guid>
		<description><![CDATA[Every mentoring class I get at least one or two students who start doing deals very quickly and at a high volume, often one or two deals a week. I didn’t initially tell them about a strategy that makes a huge difference between average success and meteoric success because the outstanding students figure it out [...]]]></description>
		<wfw:commentRss>http://davedinkel.com/how-to-make-an-additional-10-to-50-profit-on-wholesale-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

